House | Apartment | Floor | Rooms | Area | Balcony / terrace | Price from |
---|---|---|---|---|---|---|
Särje 1 | 1 | I | 2 | 46.3 m² | 16 m² | 175 900 € |
Särje 1 | 2 | I | 4 | 73.7 m² | 16 m² | Booked |
Särje 1 | 3 | I | 4 | 73.2 m² | 16 m² | Booked |
Särje 1 | 4 | I | 2 | 46 m² | 16 m² | Booked |
Särje 1 | 5 | II | 5 | 92.5 m² | 4.5 m² | 295 900 € |
Särje 1 | 6 | II | 4 | 73.7 m² | 4.5 m² | 249 900 € |
Särje 1 | 7 | II | 4 | 73.2 m² | 4.5 m² | 249 900 € |
Särje 1 | 8 | II | 2 - 3 | 53.9 m² | 4.5 m² | Booked |
Särje 1 | 9 | III | 5 | 92.5 m² | 4.5 m² | 299 900 € |
Särje 1 | 10 | III | 4 | 73.7 m² | 4.5 m² | 254 900 € |
Särje 1 | 11 | III | 4 | 73.2 m² | 4.5 m² | 254 900 € |
Särje 1 | 12 | III | 2 - 3 | 53.9 m² | 4.5 m² | Booked |
Särje 1-1
2 rooms • I floor • 46.3 m² • 4.5 m²
175 900 €
Särje 1-2
4 rooms • I floor • 73.7 m² • 4.5 m²
Booked
Särje 1-3
4 rooms • I floor • 73.2 m² • 4.5 m²
Booked
Särje 1-4
2 rooms • I floor • 46 m² • 4.5 m²
Booked
Särje 1-5
5 rooms • II floor • 92.5 m² • 4.5 m²
295 900 €
Särje 1-6
4 rooms • II floor • 73.7 m² • 4.5 m²
249 900 €
Särje 1-7
4 rooms • II floor • 73.2 m² • 4.5 m²
249 900 €
Särje 1-8
2 rooms • II floor • 53.9 m² • 4.5 m²
Booked
Särje 1-9
5 rooms • III floor • 92.5 m² • 4.5 m²
299 900 €
Särje 1-10
4 rooms • III floor • 73.7 m² • 4.5 m²
254 900 €
Särje 1-11
4 rooms • III floor • 73.2 m² • 4.5 m²
254 900 €
Särje 1-12
2 rooms • III floor • 53.9 m² • 4.5 m²
Booked