Liven’s bonds
The I and II Series green bonds of Liven AS are listed on Nasdaq Tallinna Stock Exchange Baltic bond list since 24 May 2024 (ISIN: EE3300004332) and since 20 March 2025 (ISIN: EE0000000354).
Estonian resident individuals using an investment account who wish to defer income tax and have not yet submitted the related application are asked to submit the application (EST) at least 10 business days before the interest payment date.
Green financing reports and documents
Liveni Green Financing Report 2024
Liveni Green Financing Framework
Second Party Opinion Report
Name of security | Liven 10.5% 4Y green bond |
---|---|
Short name of security | LVNB105028A |
Regulated market | Tallinn market | Balti bond list |
Listing date | 24.05.2024 |
ISIN | EE3300004332 |
Nominal value | 1 000 EUR |
Number of securities | 6 200 |
Volume of issue | 6 200 000 EUR |
Period | 23.05.2024 – 23.05.2028 |
Intrest payments | quarterly |
Interest rate | 10,5% per annum |
Bond programme prospectus (EST)
The summary of I Series bond prospectus (EST)
The final terms of I Series (EST)
To 2024 May Green Bond I Series public offering page
Name of security | Liven 9.00% 4Y green bond |
---|---|
Short name of security | LVNB090029A |
Regulated market | Tallinn market | Balti bond list |
Listing date | 20.03.2025 |
ISIN | EE0000000354 |
Nominal value | 1 000 EUR |
Number of securities | 6 200 |
Volume of issue | 6 200 000 EUR |
Period | 19.03.2025 – 19.03.2029 |
Intrest payments | quarterly |
Interest rate | 9,0% per annum |
Bond programme prospectus (EST)
The summary of II Series bond prospectus (EST)
The final terms of II Series (EST)
To 2025 March Green Bond II Series public offering page